Classic victory ranking
The victory rankings shows the horses that have won the most titles in each discipline. Quite often, the ones with the most titles have reached the highest level!
This ranking is updated every night. Only horses with significant records of achievement are saved.
Last update on 21st November 2024.
Victories in gallop races
Horse | Number | ||||||
= | Nevitano ℱяεηcн ℱяεηzу | 4,165 | |||||
= | Pico de Teide an Applewood PSH | 3,044 | |||||
= | Sing For Absolution Ŝɧaḋǭẉeḋ ₦ḙḿeşɨṧ | 1,878 | |||||
4 | = | Running Free 1* ...is Risky Business | 1,847 | ||||
5 | = | Pasodoble an Applewood PSH | 1,816 | ||||
6 | = | מִפלֶצֶת pet UHR Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 1,629 | ||||
7 | = | ✧ Λȥυɾє Qυʌɾƭȥ ✧ PѳɛϮιɕ JυʂϮιɕɛ | 1,472 | ||||
8 | = | Carmen an Applewood PSH | 1,452 | ||||
9 | = | Bruce AM 913 40* | 1,237 | ||||
10 | = | ʙʀᴏᴏᴋʟʏɴ ʙᴀʙʏ Ƥнσɛnιϰ Δωακɛnɛ∂ | 1,217 | ||||
11 | = | P H O E N I X Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 1,131 | ||||
12 | = | Unuhuine ℬѳяɴ Ϯѳ ℐѳɢ ₰ҝιʟʟɛя | 1,035 | ||||
13 | = | Monster Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 940 | ||||
14 | = | Super Nova UHR Morρhine | 939 | ||||
15 | = | Kael'Thas ʀᴇᴅ ᴅʀᴀɢᴏɴs | 869 | ||||
16 | = | monštrum UHR Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 866 | ||||
17 | = | Silver Snowdrift In The End | 834 | ||||
18 | = | Concerning Hobbits Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 833 | ||||
19 | = | συт σf тнє вℓυє Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 800 | ||||
20 | = | Krampus Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 791 |
Victories in trot races
Horse | Number | ||||||
615 | -2 | Ultraviolence Rєqυιѕιᴛє | 119 | ||||
616 | +7 | Flame Of Desire | 118 | ||||
617 | +4 | F BLUP Rєqυιѕιᴛє | 118 | ||||
618 | +6 | MissionMostPossible ..is Risky Business! | 118 | ||||
619 | +3 | Edge Of Time Eternal Hunters | 118 | ||||
620 | -2 | Luna | 118 | ||||
621 | -2 | 5483 / 361 ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 118 | ||||
622 | -6 | skiller Rєqυιѕιᴛє | 118 | ||||
623 | +3 | Gaston ♥•ōříģíŋąl•♥ | 118 | ||||
624 | -7 | Nevitano ℱяεηcн ℱяεηzу | 118 | ||||
625 | = | FairyComp/20,000Skil | 118 | ||||
626 | -6 | Blood Bank ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 118 | ||||
627 | +6 | Rainbow Armor ♔ Aяαʙιαη Rσуαℓτу ♔ | 117 | ||||
628 | +1 | $нч Rєqυιѕιᴛє | 117 | ||||
629 | -1 | Everad ℱяεηcн ℱяεηzу | 117 | ||||
630 | +4 | Spirit of the Night | 117 | ||||
631 | -4 | rapture Rєqυιѕιᴛє | 117 | ||||
632 | -2 | Boeri 1732.70 ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 117 | ||||
633 | -2 | СветлыйЭльф HC2 9☆ ƊƲƬƇӇ ƛƦƛƁƖƛƝƧ | 117 | ||||
634 | -2 | morph ~ ηєz ρєя¢є ~ | 117 |
Victories in show-jumping
Horse | Number | ||||||
800 | = | ROLLY II | 259 | ||||
801 | +1 | BLANK CANVAS ༒ Up the Ante ༒ | 259 | ||||
802 | -3 | Fancy Pants Ruler Of The Plains | 259 | ||||
803 | +3 | TEACAKE FOR TEA ༒ Up the Ante ༒ | 258 | ||||
804 | +1 | ꧁༻༒Ɓℓυҽ Jαɣ༒༺꧂ ༒ Up the Ante ༒ | 258 | ||||
805 | -2 | BATTLEGROUND ༒ Up the Ante ༒ | 258 | ||||
806 | -2 | Wind of Change ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 258 | ||||
807 | +1 | Jambalaya MOON AND STARS | 257 | ||||
808 | -1 | INDIGO FAIRY Ruler Of The Plains | 257 | ||||
809 | +1 | Nevitano ℱяεηcн ℱяεηzу | 256 | ||||
810 | -1 | คɱ૯Րɿ८คՈ ςՆคՈ૭ ੮Һ૯ ૭คςՆɿ૭Һ੮ คՈ੮Һ૯ɱ | 256 | ||||
811 | = | ᵞᴱᴸᴸᴼᵂᴹᴼᴼᴺ Qui Vivra Verra | 256 | ||||
812 | +3 | The Third Man ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 255 | ||||
813 | = | BRAVE NEW WORLD ༒ Up the Ante ༒ | 255 | ||||
814 | = | 45*Ballerina♀ Of Time Fryer Travel | 255 | ||||
815 | -3 | ☀Bяisingεя☀ ςђค๓קเ๏ภร ๒א ภคtยгє | 255 | ||||
816 | +4 | IN DETENTION ༒ Up the Ante ༒ | 254 | ||||
817 | -1 | Blackberry Criollo Circus | 254 | ||||
818 | -1 | Lets Start A Riot ༒ Up the Ante ༒ | 254 | ||||
819 | -1 | ᴘʜᴏᴇɴɪx tɛʍρs ∂ɛs ʀɛ̂νɛs | 254 |