Classic victory ranking
The victory rankings shows the horses that have won the most titles in each discipline. Quite often, the ones with the most titles have reached the highest level!
This ranking is updated every night. Only horses with significant records of achievement are saved.
Last update on 22nd November 2024.
Victories in gallop races
Horse | Number | ||||||
= | Nevitano ℱяεηcн ℱяεηzу | 4,165 | |||||
= | Pico de Teide an Applewood PSH | 3,044 | |||||
= | Sing For Absolution Ŝɧaḋǭẉeḋ ₦ḙḿeşɨṧ | 1,878 | |||||
4 | = | Running Free 1* ...is Risky Business | 1,847 | ||||
5 | = | Pasodoble an Applewood PSH | 1,816 | ||||
6 | = | מִפלֶצֶת pet UHR Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 1,629 | ||||
7 | = | ✧ Λȥυɾє Qυʌɾƭȥ ✧ PѳɛϮιɕ JυʂϮιɕɛ | 1,472 | ||||
8 | = | Carmen an Applewood PSH | 1,452 | ||||
9 | = | Bruce AM 913 40* | 1,237 | ||||
10 | = | ʙʀᴏᴏᴋʟʏɴ ʙᴀʙʏ Ƥнσɛnιϰ Δωακɛnɛ∂ | 1,217 | ||||
11 | = | P H O E N I X Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 1,131 | ||||
12 | = | Unuhuine ℬѳяɴ Ϯѳ ℐѳɢ ₰ҝιʟʟɛя | 1,035 | ||||
13 | = | Monster Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 940 | ||||
14 | = | Super Nova UHR Morρhine | 939 | ||||
15 | = | Kael'Thas ʀᴇᴅ ᴅʀᴀɢᴏɴs | 869 | ||||
16 | = | monštrum UHR Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 866 | ||||
17 | = | Silver Snowdrift In The End | 834 | ||||
18 | = | Concerning Hobbits Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 833 | ||||
19 | = | συт σf тнє вℓυє Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 800 | ||||
20 | = | Krampus Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 791 |
Victories in trot races
Horse | Number | ||||||
618 | +7 | FairyComp/20,000Skil | 118 | ||||
619 | +7 | Blood Bank ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 118 | ||||
620 | = | Luna | 118 | ||||
621 | +1 | skiller Rєqυιѕιᴛє | 118 | ||||
622 | +1 | Gaston ♥•ōříģíŋąl•♥ | 118 | ||||
623 | -4 | Edge Of Time Eternal Hunters | 118 | ||||
624 | -7 | F BLUP Rєqυιѕιᴛє | 118 | ||||
625 | -9 | Flame Of Desire | 118 | ||||
626 | -5 | 5483 / 361 ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 118 | ||||
627 | -3 | Nevitano ℱяεηcн ℱяεηzу | 118 | ||||
628 | +3 | rapture Rєqυιѕιᴛє | 117 | ||||
629 | -1 | $нч Rєqυιѕιᴛє | 117 | ||||
630 | -3 | Rainbow Armor ♔ Aяαʙιαη Rσуαℓτу ♔ | 117 | ||||
631 | +3 | morph ~ ηєz ρєя¢є ~ | 117 | ||||
632 | -3 | Everad ℱяεηcн ℱяεηzу | 117 | ||||
633 | = | СветлыйЭльф HC2 9☆ ƊƲƬƇӇ ƛƦƛƁƖƛƝƧ | 117 | ||||
634 | -4 | Spirit of the Night | 117 | ||||
635 | -3 | Boeri 1732.70 ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 117 | ||||
636 | = | Lyndora ~ σƒ $iℓʋεr∂σωɳ $ŧυ∂ | 116 | ||||
637 | = | Dracarys Rєqυιѕιᴛє | 116 |
Victories in show-jumping
Horse | Number | ||||||
803 | -6 | Weeping Angel rυsτιc rαιδεrs | 259 | ||||
804 | -6 | քօȶ օʄ ɢօʟɖ tɛʍρs ∂ɛs ʀɛ̂νɛs | 259 | ||||
805 | -1 | ꧁༻༒Ɓℓυҽ Jαɣ༒༺꧂ ༒ Up the Ante ༒ | 258 | ||||
806 | -1 | BATTLEGROUND ༒ Up the Ante ༒ | 258 | ||||
807 | -4 | TEACAKE FOR TEA ༒ Up the Ante ༒ | 258 | ||||
808 | -2 | Wind of Change ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 258 | ||||
809 | -2 | Jambalaya MOON AND STARS | 257 | ||||
810 | -2 | INDIGO FAIRY Ruler Of The Plains | 257 | ||||
811 | -1 | คɱ૯Րɿ८คՈ ςՆคՈ૭ ੮Һ૯ ૭คςՆɿ૭Һ੮ คՈ੮Һ૯ɱ | 256 | ||||
812 | -3 | Nevitano ℱяεηcн ℱяεηzу | 256 | ||||
813 | -2 | ᵞᴱᴸᴸᴼᵂᴹᴼᴼᴺ Qui Vivra Verra | 256 | ||||
814 | -1 | BRAVE NEW WORLD ༒ Up the Ante ༒ | 255 | ||||
815 | = | ☀Bяisingεя☀ ςђค๓קเ๏ภร ๒א ภคtยгє | 255 | ||||
816 | -2 | 45*Ballerina♀ Of Time Fryer Travel | 255 | ||||
817 | -5 | The Third Man ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 255 | ||||
818 | -1 | Blackberry Criollo Circus | 254 | ||||
819 | = | ᴘʜᴏᴇɴɪx tɛʍρs ∂ɛs ʀɛ̂νɛs | 254 | ||||
820 | = | Black Knight Star Crossed Lovers | 254 | ||||
821 | = | Twisted with Fear Twisting Elite | 254 | ||||
822 | -6 | IN DETENTION ༒ Up the Ante ༒ | 254 |