USA.Rider's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 6th November 2024.
General ranking
Player | Score | ||||||
3987 | = | raina | 150,887 | ||||
3988 | = | Lyla Stormblade | 150,855 | ||||
3989 | = | firefly | 150,842 | ||||
3990 | = | Vivssyanka | 150,815 | ||||
3991 | = | Freddiepaws1337 | 150,809 | ||||
3992 | = | MysticEclipse139 | 150,804 | ||||
3993 | = | MissCrocodile | 150,799 | ||||
3994 | +59 | Mbrum28 | 150,713 | ||||
3995 | -1 | RunningToast99 | 150,703 | ||||
3996 | +133 | USA.Rider | 150,662 | ||||
3997 | -2 | magicmares | 150,602 | ||||
3998 | -2 | MissAspera | 150,563 | ||||
3999 | -2 | Chesca | 150,552 | ||||
4000 | -2 | ST4R | 150,521 | ||||
4001 | -2 | izzyandtilly | 150,511 | ||||
4002 | -2 | AloraPaige | 150,494 | ||||
4003 | +45 | Zac efron | 150,493 | ||||
4004 | -3 | Lils | 150,454 | ||||
4005 | -3 | lori | 150,450 | ||||
4006 | -3 | Mustard | 150,449 |
Trophies
Player | Trophies | ||||||
6449 | -2 | EquestrianDreamers | 7 | ||||
6450 | -2 | LittleEpona | 7 | ||||
6451 | -2 | Tresed_Rose | 7 | ||||
6452 | -2 | xRacoon | 7 | ||||
6453 | -2 | mooshe_ | 7 | ||||
6454 | -2 | Teddybear | 7 | ||||
6455 | -2 | soph323 | 7 | ||||
6456 | -2 | charmeister | 7 | ||||
6457 | +122 | Zac efron | 7 | ||||
6458 | -3 | USA.Rider | 7 | ||||
6459 | -3 | oc246 | 6 | ||||
6460 | -3 | 1234NG | 6 | ||||
6461 | -3 | snowmilleva | 6 | ||||
6462 | -3 | LemonTequila | 6 | ||||
6463 | -3 | Clefairiee | 6 | ||||
6464 | -3 | LovelyFlower | 6 | ||||
6465 | -3 | RemyTheRat | 6 | ||||
6466 | -3 | Sophia98 | 6 | ||||
6467 | -3 | anko | 6 | ||||
6468 | -3 | SaSappho | 6 |
Wealth
Player | Reserve | ||||||
7072 | = | EVERYDAYINNAVY | 5,064 | ||||
7073 | = | Danial.r | 5,064 | ||||
7074 | = | ollie.jollie.w | 5,063 | ||||
7075 | = | SamIam | 5,063 | ||||
7076 | = | Helengrace | 5,062 | ||||
7077 | = | ilovehorses1234 | 5,060 | ||||
7078 | = | uhniki | 5,059 | ||||
7079 | = | Jess179 | 5,057 | ||||
7080 | = | LEXIS_EQ24 | 5,056 | ||||
7081 | +781 | USA.Rider | 5,056 | ||||
7082 | -1 | lmac | 5,056 | ||||
7083 | -1 | YaBoyBex | 5,056 | ||||
7084 | -1 | Raelysium888 | 5,056 | ||||
7085 | -1 | okky444 | 5,055 | ||||
7086 | -1 | pandaexpress | 5,054 | ||||
7087 | -1 | kasatka854 | 5,052 | ||||
7088 | -1 | Waffle427 | 5,050 | ||||
7089 | -1 | Fufu | 5,049 | ||||
7090 | -1 | Maj0ra | 5,049 | ||||
7091 | -1 | luckie | 5,048 |
Seniority
Player | Days | ||||||
6962 | -4 | seonaerin | 4 | ||||
6963 | -4 | nonilogical | 4 | ||||
6964 | -4 | WinterMidget | 4 | ||||
6965 | -4 | welsh2.0 | 4 | ||||
6966 | -4 | pondy | 4 | ||||
6967 | -4 | kuhafish | 4 | ||||
6968 | -4 | killfry | 4 | ||||
6969 | +350 | Lilith98 | 4 | ||||
6970 | +352 | Chocobokweh | 4 | ||||
6971 | +352 | USA.Rider | 4 | ||||
6972 | +352 | HydroOtter | 4 | ||||
6973 | -2 | stuross478 | 3 | ||||
6974 | -2 | ashybashy12 | 3 | ||||
6975 | -2 | lolpop09 | 3 | ||||
6976 | -2 | Jonesey2 | 3 | ||||
6977 | -2 | яσуαℓ ∂яαgση | 3 | ||||
6978 | -2 | Sophie Robbins | 3 | ||||
6979 | -2 | astonmartin | 3 | ||||
6980 | -2 | Charlie001 | 3 | ||||
6981 | -2 | Cheval07 | 3 |