Litony's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 7th November 2024.
General ranking
Player | Score | ||||||
7999 | -10 | Ruttonalle | 2,009 | ||||
8000 | -10 | willowivy | 2,000 | ||||
8001 | -10 | cutie | 2,000 | ||||
8002 | -10 | ellieowens34 | 1,999 | ||||
8003 | -10 | Chapperz | 1,980 | ||||
8004 | -10 | ShelbySporthorses | 1,976 | ||||
8005 | -10 | Violet Avenger | 1,962 | ||||
8006 | -10 | VainVex | 1,961 | ||||
8007 | -10 | MintyGreen | 1,956 | ||||
8008 | -10 | Litony | 1,946 | ||||
8009 | -10 | Nabi | 1,944 | ||||
8010 | -10 | Glusp | 1,941 | ||||
8011 | -9 | cadenz13 | 1,937 | ||||
8012 | -9 | italian.rosette | 1,932 | ||||
8013 | -9 | alicecrogers | 1,929 | ||||
8014 | -9 | Sarztt | 1,926 | ||||
8015 | -9 | Draft_Supplier | 1,922 | ||||
8016 | -9 | Sunflower22 | 1,914 | ||||
8017 | -9 | Moistsocks444 | 1,899 | ||||
8018 | -9 | Anni's Shetlands | 1,897 |
Trophies
Player | Trophies | ||||||
7797 | -6 | Littlewolf974 | 3 | ||||
7798 | -6 | klt2000 | 3 | ||||
7799 | -6 | marialono | 3 | ||||
7800 | -6 | Blankaxoxo | 3 | ||||
7801 | -6 | Chey | 3 | ||||
7802 | -6 | Jamcat | 3 | ||||
7803 | -6 | TEEKO | 3 | ||||
7804 | -6 | pvtThistle | 3 | ||||
7805 | -6 | uhniki | 3 | ||||
7806 | -6 | Litony | 3 | ||||
7807 | - | Kvetch | 3 | ||||
7808 | -7 | sylphland | 3 | ||||
7809 | -7 | crazycatlady | 3 | ||||
7810 | -7 | champagnemam1 | 3 | ||||
7811 | -7 | V.Sloane | 3 | ||||
7812 | -7 | Leyla32 | 3 | ||||
7813 | -7 | princess_pixie | 3 | ||||
7814 | -7 | alicecrogers | 3 | ||||
7815 | -7 | Jordan1l | 3 | ||||
7816 | -7 | logo44 | 3 |
Wealth
Player | Reserve | ||||||
6808 | -4 | HinoKami | 5,624 | ||||
6809 | -4 | dj1908 | 5,624 | ||||
6810 | -4 | penny1001 | 5,618 | ||||
6811 | -4 | Edward1444 | 5,618 | ||||
6812 | -4 | Tomik1652 | 5,616 | ||||
6813 | -4 | skyerider | 5,614 | ||||
6814 | -4 | FloppyBear388 | 5,614 | ||||
6815 | -4 | GraceVentura | 5,610 | ||||
6816 | -4 | Stitch | 5,608 | ||||
6817 | -3 | Litony | 5,599 | ||||
6818 | -3 | aj46 | 5,595 | ||||
6819 | -3 | bvnniiez | 5,595 | ||||
6820 | -3 | Hylia | 5,585 | ||||
6821 | -3 | maddog2020 | 5,582 | ||||
6822 | -3 | Jan | 5,579 | ||||
6823 | -3 | Willow Delia | 5,570 | ||||
6824 | -3 | lidsarobinson | 5,567 | ||||
6825 | -3 | WildCat | 5,564 | ||||
6826 | -3 | Vinnii | 5,563 | ||||
6827 | -3 | koneill01_ | 5,563 |
Seniority
Player | Days | ||||||
8716 | +1 | asdfg | 2 | ||||
8717 | +1 | Ella2 | 2 | ||||
8718 | +1 | Lajaela | 2 | ||||
8719 | +1 | Gilllyflower | 2 | ||||
8720 | +1 | melissavini1 | 2 | ||||
8721 | +1 | Denia | 2 | ||||
8722 | +1 | Sebastian_Sfangirl | 2 | ||||
8723 | +1 | sky123 | 2 | ||||
8724 | +1 | sofarooo | 2 | ||||
8725 | +1 | Litony | 2 | ||||
8726 | +1 | wwitham | 2 | ||||
8727 | +1 | lilyeidenert | 2 | ||||
8728 | +1 | Maihem | 2 | ||||
8729 | +1 | pauline duval | 2 | ||||
8730 | +1 | JvrLiani15 | 2 | ||||
8731 | +1 | ngrace00 | 2 | ||||
8732 | +1 | Kay | 2 | ||||
8733 | +1 | pwlina | 2 | ||||
8734 | +1 | 4llygator | 2 | ||||
8735 | +1 | sophie22s | 2 |