*Winter2003's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 30th October 2024.
General ranking
Player | Score | ||||||
8705 | -9 | alastr0us | 3 | ||||
8706 | -9 | rydjxf | 3 | ||||
8707 | -8 | notruby_xx | 3 | ||||
8708 | -8 | RedHead | 3 | ||||
8709 | -8 | Zoriloveshorses | 3 | ||||
8710 | -8 | fishstick | 3 | ||||
8711 | -8 | myhorses | 3 | ||||
8712 | -8 | MiB1983 | 3 | ||||
8713 | -8 | Izzyownsme | 3 | ||||
8714 | - | *Winter2003 | 3 | ||||
8715 | -9 | cowgirlkaLLi | 3 | ||||
8716 | -9 | Caplya228 | 3 | ||||
8717 | -9 | x.a.lollll | 3 | ||||
8718 | - | Bell | 3 | ||||
8719 | -10 | Mayfair98373 | 3 | ||||
8720 | -10 | Logan | 3 | ||||
8721 | -10 | clinton | 3 | ||||
8722 | -10 | KartTheBro | 3 | ||||
8723 | -10 | xivex | 3 | ||||
8724 | -10 | jacques | 3 |
Trophies
Player | Trophies | ||||||
7896 | -12 | remie | 2 | ||||
7897 | -12 | Fraise | 2 | ||||
7898 | -12 | RainbowSummer | 2 | ||||
7899 | -12 | TechNoiirr | 2 | ||||
7900 | -12 | tomcollins15 | 2 | ||||
7901 | -12 | _xanth_ | 2 | ||||
7902 | -12 | Llehman | 2 | ||||
7903 | -12 | charley26 | 2 | ||||
7904 | -12 | SNARF | 2 | ||||
7905 | - | *Winter2003 | 2 | ||||
7906 | -13 | DiscoPonyBird | 2 | ||||
7907 | -13 | Cheval07 | 2 | ||||
7908 | -13 | lapdoq | 2 | ||||
7909 | -13 | hollybretts | 2 | ||||
7910 | -13 | Hera | 2 | ||||
7911 | -13 | SpookiDumplin | 2 | ||||
7912 | -13 | brinotbrie | 2 | ||||
7913 | -13 | PurpleTartan | 2 | ||||
7914 | -13 | Aurora_Tees | 2 | ||||
7915 | -13 | Atreides Spice | 2 |
Wealth
Player | Reserve | ||||||
6873 | -6 | rjc4life | 5,510 | ||||
6874 | -6 | IAmTheDyingStar | 5,503 | ||||
6875 | -6 | L_Betti23 | 5,502 | ||||
6876 | -6 | Subob | 5,501 | ||||
6877 | -6 | muzikalbadger | 5,500 | ||||
6878 | -6 | Emiliaisnothere | 5,499 | ||||
6879 | -6 | alastr0us | 5,498 | ||||
6880 | -6 | Dingosawr | 5,497 | ||||
6881 | -6 | notruby_xx | 5,496 | ||||
6882 | - | *Winter2003 | 5,495 | ||||
6883 | -7 | DefneGurl101 | 5,493 | ||||
6884 | -7 | ings | 5,493 | ||||
6885 | -7 | Sunlark | 5,492 | ||||
6886 | -7 | katlouise14 | 5,491 | ||||
6887 | -6 | ayas | 5,490 | ||||
6888 | -6 | james12435 | 5,489 | ||||
6889 | -6 | Caplya228 | 5,489 | ||||
6890 | -6 | KartTheBro | 5,489 | ||||
6891 | -6 | Boxerman2 | 5,488 | ||||
6892 | -6 | em2002 | 5,488 |
Seniority
Player | Days | ||||||
8717 | +10 | HedwigL0l | 2 | ||||
8718 | +10 | ellegeorgia | 2 | ||||
8719 | - | siavash1361 | 2 | ||||
8720 | - | ashlingm181 | 2 | ||||
8721 | - | Ankakh | 2 | ||||
8722 | - | felixfreer | 2 | ||||
8723 | - | CaseyGold | 2 | ||||
8724 | - | ecaulfie | 2 | ||||
8725 | - | flgayton | 2 | ||||
8726 | - | *Winter2003 | 2 | ||||
8727 | - | Master Mafia | 2 | ||||
8728 | - | uhuhhh | 2 | ||||
8729 | - | prettypollies | 2 | ||||
8730 | - | Iddybiddy82 | 2 | ||||
8731 | - | Bell | 2 | ||||
8732 | - | Pringle | 2 | ||||
8733 | - | Freyja1613 | 2 | ||||
8734 | - | oatlymilk | 2 | ||||
8735 | - | aeliaia | 2 | ||||
8736 | - | cocobean | 2 |