Justyna1990's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 29th November 2024.
General ranking
Player | Score | ||||||
3885 | -1 | scarlet | 154,390 | ||||
3886 | -1 | Kinetic168 | 154,388 | ||||
3887 | -1 | Samira1 | 154,383 | ||||
3888 | -1 | Nikol.World | 154,307 | ||||
3889 | -1 | luzifa | 154,292 | ||||
3890 | +1 | mimi land | 154,235 | ||||
3891 | -2 | Oxford | 154,229 | ||||
3892 | -2 | HorseTegan333 | 154,214 | ||||
3893 | -1 | rosemoorgirl | 154,206 | ||||
3894 | -1 | Justyna1990 | 154,139 | ||||
3895 | -1 | xxx_chrysaliis | 154,127 | ||||
3896 | -1 | Mailoki | 154,120 | ||||
3897 | -1 | Uvenus | 154,082 | ||||
3898 | -1 | Alfie | 154,021 | ||||
3899 | -1 | issytx | 153,975 | ||||
3900 | -1 | horsesaregreat24 | 153,944 | ||||
3901 | -1 | poloabi | 153,917 | ||||
3902 | -1 | kittykatmilk | 153,906 | ||||
3903 | -1 | JemmaRich | 153,902 | ||||
3904 | -1 | BaskinBasil | 153,878 |
Trophies
Player | Trophies | ||||||
6371 | +244 | EvieM1993 | 7 | ||||
6372 | +1 | KJS91059 | 7 | ||||
6373 | +1 | babymiles | 7 | ||||
6374 | +1 | Casandra | 7 | ||||
6375 | +1 | sraluve | 7 | ||||
6376 | +1 | zoe | 7 | ||||
6377 | +1 | Brixit0 | 7 | ||||
6378 | +1 | BlackBackOmens | 7 | ||||
6379 | +1 | Magryt | 7 | ||||
6380 | +1 | Justyna1990 | 7 | ||||
6381 | +1 | creature198 | 7 | ||||
6382 | +1 | Fort-Horses | 7 | ||||
6383 | +1 | Ramie | 7 | ||||
6384 | +1 | Sylailin | 7 | ||||
6385 | +1 | StarHorse | 7 | ||||
6386 | +1 | folklorekat | 7 | ||||
6387 | +1 | Diana | 7 | ||||
6388 | +1 | Morigan | 7 | ||||
6389 | +1 | Secretariat. | 7 | ||||
6390 | +1 | harlequinn | 7 |
Wealth
Player | Reserve | ||||||
7672 | -7 | scarletxpoppy | 4,112 | ||||
7673 | -7 | amybrer1 | 4,109 | ||||
7674 | -7 | candystripelegs | 4,105 | ||||
7675 | -7 | Issac_nz | 4,092 | ||||
7676 | -7 | Sophie Robbins | 4,054 | ||||
7677 | -7 | Diabella | 4,053 | ||||
7678 | -7 | pops | 4,051 | ||||
7679 | -7 | liliicafalcon | 4,048 | ||||
7680 | -7 | Darkañģêl | 4,046 | ||||
7681 | -7 | Justyna1990 | 4,038 | ||||
7682 | -7 | heavenly cake | 4,036 | ||||
7683 | -7 | 1234Carrots13 | 4,033 | ||||
7684 | -7 | Crayons | 4,031 | ||||
7685 | -7 | CatBee7 | 4,025 | ||||
7686 | -7 | Vinn | 4,024 | ||||
7687 | -7 | Seraphina23 | 4,021 | ||||
7688 | -7 | Lisa-Lisa | 4,013 | ||||
7689 | -7 | MoonVanner | 4,012 | ||||
7690 | -7 | Cheetalies08 | 4,010 | ||||
7691 | -7 | alewife | 4,010 |
Seniority
Player | Days | ||||||
6898 | +4 | Pretty Penguin | 4 | ||||
6899 | +4 | stargirl1230 | 4 | ||||
6900 | +4 | ShimmerHorse | 4 | ||||
6901 | +4 | that horse loverr | 4 | ||||
6902 | +4 | Susan | 4 | ||||
6903 | +4 | Cryptidforrest | 4 | ||||
6904 | +4 | MoonBeam37 | 4 | ||||
6905 | +4 | momo | 4 | ||||
6906 | +4 | KConway | 4 | ||||
6907 | +4 | Justyna1990 | 4 | ||||
6908 | +4 | Callum-Boddy | 4 | ||||
6909 | +4 | Brayden17 | 4 | ||||
6910 | +4 | isabella | 4 | ||||
6911 | +4 | yellingpolitely | 4 | ||||
6912 | +4 | Demon_2 | 4 | ||||
6913 | +4 | koneill01_ | 4 | ||||
6914 | +4 | Sluchaen_Chovek | 4 | ||||
6915 | +4 | starwindy98 | 4 | ||||
6916 | +4 | Applesweed | 4 | ||||
6917 | +4 | scarletxpoppy | 4 |