LN4's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 10th November 2024.
General ranking
Player | Score | ||||||
2018 | -3 | mockingjay | 349,046 | ||||
2019 | -3 | BringItOn | 348,981 | ||||
2020 | -3 | Indie Prescott | 348,873 | ||||
2021 | -3 | beebee1701 | 348,664 | ||||
2022 | -2 | EquiiPia | 347,619 | ||||
2023 | = | Bethany95_x | 347,244 | ||||
2024 | -3 | TaliGirl | 347,201 | ||||
2025 | -3 | Cinnabar | 347,186 | ||||
2026 | -2 | Mondschein | 346,976 | ||||
2027 | -2 | LN4 | 346,943 | ||||
2028 | -2 | LunaLuna | 346,728 | ||||
2029 | -2 | Yuzumint | 346,726 | ||||
2030 | +3 | lucalovewendy | 346,565 | ||||
2031 | -3 | MisteryMo | 346,455 | ||||
2032 | -3 | marlakate2000 | 346,260 | ||||
2033 | -1 | Caffee94 | 345,988 | ||||
2034 | = | mintysp | 345,425 | ||||
2035 | = | TMB_Are_Amazing | 344,861 | ||||
2036 | = | StormyAce | 343,843 | ||||
2037 | = | Benicon | 343,833 |
Trophies
Player | Trophies | ||||||
3530 | -1 | MSchleich | 39 | ||||
3531 | -1 | knight1234 | 39 | ||||
3532 | -1 | Happyhorserider | 39 | ||||
3533 | -1 | Skys54 | 39 | ||||
3534 | -1 | cozmo123456 | 39 | ||||
3535 | -1 | annie9999 | 39 | ||||
3536 | -1 | cassuu | 39 | ||||
3537 | -1 | notlaracroft | 39 | ||||
3538 | -1 | Brackenspastud | 39 | ||||
3539 | -1 | LN4 | 39 | ||||
3540 | = | AdBaBe | 39 | ||||
3541 | = | SmallHunter | 39 | ||||
3542 | = | Showpony8 | 39 | ||||
3543 | = | lori | 39 | ||||
3544 | = | meganconway | 39 | ||||
3545 | = | Elle2201 | 39 | ||||
3546 | = | Dune | 39 | ||||
3547 | = | ʙɪʟʟʏ ʜᴀʀɢʀoᴠᴇ | 39 | ||||
3548 | = | lucylu96 | 39 | ||||
3549 | = | EverBlaze | 39 |
Wealth
Player | Reserve | ||||||
1544 | -6 | Jackymack50 | 1,599,557 | ||||
1545 | -2 | Vampirerouge | 1,597,461 | ||||
1546 | -1 | likeatimebomb | 1,596,541 | ||||
1547 | -1 | MingLalu | 1,593,651 | ||||
1548 | -1 | nummer3 | 1,591,144 | ||||
1549 | -1 | Verrazcha | 1,583,591 | ||||
1550 | -1 | twilight112 | 1,582,331 | ||||
1551 | -1 | ElizabethEsq | 1,581,152 | ||||
1552 | -1 | Kempin | 1,580,160 | ||||
1553 | -1 | LN4 | 1,578,762 | ||||
1554 | -1 | squigglepo | 1,577,628 | ||||
1555 | -1 | Kirsty Sargeant | 1,577,474 | ||||
1556 | +4 | Thete | 1,575,695 | ||||
1557 | -2 | kiwiiis | 1,575,322 | ||||
1558 | -1 | laura | 1,575,312 | ||||
1559 | -3 | Horsewoman | 1,574,962 | ||||
1560 | -2 | lillith | 1,573,988 | ||||
1561 | -2 | StellarsamiX | 1,572,842 | ||||
1562 | -1 | egglord | 1,571,466 | ||||
1563 | -1 | SmallHunter | 1,570,386 |
Seniority
Player | Days | ||||||
4846 | +2 | JHarvey | 43 | ||||
4847 | +2 | swampgay | 43 | ||||
4848 | +2 | queenie0909 | 43 | ||||
4849 | +2 | cinnamoncharlotte | 43 | ||||
4850 | +2 | Ellieannaxxx | 43 | ||||
4851 | +2 | Basilisk24Dark | 43 | ||||
4852 | +2 | Yua | 43 | ||||
4853 | +2 | harriet1056 | 43 | ||||
4854 | +2 | ashes990567 | 43 | ||||
4855 | +2 | LN4 | 43 | ||||
4856 | +2 | Solar Soleil | 43 | ||||
4857 | +2 | Liberty | 43 | ||||
4858 | +2 | iiGhostinq | 43 | ||||
4859 | +2 | CoreStylerin | 43 | ||||
4860 | +2 | Madita | 43 | ||||
4861 | +2 | mashSupernova | 43 | ||||
4862 | +2 | Marshmallow1616 | 43 | ||||
4863 | +2 | IndustrialCrane | 43 | ||||
4864 | +2 | Kate Smith | 43 | ||||
4865 | +25 | harriet2375 | 43 |