katieT1108's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 26th November 2024.
General ranking
Player | Score | ||||||
3809 | = | theonlyygiulia | 156,388 | ||||
3810 | = | old sol | 156,383 | ||||
3811 | = | MediumSizedKirby | 156,343 | ||||
3812 | = | zara25 | 156,276 | ||||
3813 | +51 | Adriko | 156,252 | ||||
3814 | -1 | ch3rry | 156,235 | ||||
3815 | -1 | Dorka03 | 156,227 | ||||
3816 | -1 | Sophia98 | 156,203 | ||||
3817 | -1 | pop | 156,193 | ||||
3818 | -1 | katieT1108 | 156,148 | ||||
3819 | -1 | prettyuseless97 | 156,130 | ||||
3820 | -477 | MillieRoseSmith | 156,098 | ||||
3821 | -2 | evilchipmunk | 156,091 | ||||
3822 | -2 | Nyxie | 156,085 | ||||
3823 | -2 | Sheltie | 156,074 | ||||
3824 | -2 | Jessie13 | 156,061 | ||||
3825 | -2 | Tigger539 | 156,047 | ||||
3826 | -2 | Pandapops | 156,040 | ||||
3827 | -2 | morgann | 155,937 | ||||
3828 | -2 | lollie3 | 155,926 |
Trophies
Player | Trophies | ||||||
5286 | -3 | lexydoc | 20 | ||||
5287 | -3 | Broken | 20 | ||||
5288 | -3 | GingaJoker | 20 | ||||
5289 | -2 | Karli | 20 | ||||
5290 | -2 | Hopeless | 20 | ||||
5291 | -2 | Newt146 | 20 | ||||
5292 | -2 | shaniar00 | 20 | ||||
5293 | -2 | Rose_yana_horse | 20 | ||||
5294 | -2 | Sacha5392 | 20 | ||||
5295 | -2 | katieT1108 | 20 | ||||
5296 | -2 | Valerion | 20 | ||||
5297 | -2 | MΣƧƧYIПΉΣΛVΣП | 20 | ||||
5298 | -2 | leojohn | 20 | ||||
5299 | -2 | vermillionmikuri | 20 | ||||
5300 | +168 | Adriko | 20 | ||||
5301 | -3 | cpe2020 | 20 | ||||
5302 | -3 | AmericanHero47 | 20 | ||||
5303 | -3 | Kronos | 20 | ||||
5304 | -3 | AgainstTheGrain | 20 | ||||
5305 | -3 | TeeTops | 20 |
Wealth
Player | Reserve | ||||||
6052 | -7 | SpiritWarrior99 | 21,222 | ||||
6053 | -7 | PlatinumwingsXoXo | 21,220 | ||||
6054 | -7 | Jax | 21,219 | ||||
6055 | -7 | Horsenina | 21,218 | ||||
6056 | -7 | Angell | 21,196 | ||||
6057 | -7 | anathenne | 21,194 | ||||
6058 | -7 | abigail jones | 21,193 | ||||
6059 | -7 | Debz | 21,191 | ||||
6060 | -325 | Aneita | 21,189 | ||||
6061 | -8 | katieT1108 | 21,183 | ||||
6062 | -8 | JaxxRatt | 21,179 | ||||
6063 | -8 | minniemustang | 21,132 | ||||
6064 | -8 | ElleBelleRulez | 21,117 | ||||
6065 | -21 | ImpishGecko | 21,028 | ||||
6066 | +367 | xxMintyPiexx | 21,027 | ||||
6067 | -10 | miajanea | 21,025 | ||||
6068 | -10 | яσуαℓ ∂яαgση | 20,975 | ||||
6069 | -10 | B.D.2028 | 20,953 | ||||
6070 | -10 | jellybubblefish | 20,909 | ||||
6071 | -10 | WolfCreek | 20,896 |
Seniority
Player | Days | ||||||
5460 | -1 | Ladyluck | 23 | ||||
5461 | -1 | JW2000 | 23 | ||||
5462 | -1 | crepe123456789 | 23 | ||||
5463 | -1 | ᴋᴀos | 23 | ||||
5464 | -1 | Midget | 23 | ||||
5465 | -1 | 1woodJ | 23 | ||||
5466 | -1 | Soph6421 | 23 | ||||
5467 | -1 | ɴɪᴛαʀα | 23 | ||||
5468 | -1 | poloabi | 23 | ||||
5469 | -1 | katieT1108 | 23 | ||||
5470 | -1 | Emmerdale | 23 | ||||
5471 | -1 | HelenaHelena | 23 | ||||
5472 | -1 | Kongur | 23 | ||||
5473 | -1 | Persephone | 23 | ||||
5474 | -1 | Jessie13 | 23 | ||||
5475 | -1 | Obsidian5480 | 23 | ||||
5476 | -1 | £Coramarshe04 | 23 | ||||
5477 | -1 | IrisAthena_8081 | 23 | ||||
5478 | -1 | Risse | 23 | ||||
5479 | +33 | FoxIsFear | 23 |