Updown's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 31st October 2024.
General ranking
Player | Score | ||||||
3645 | -2 | SEB92414 | 161,925 | ||||
3646 | -2 | laz82 | 161,867 | ||||
3647 | -2 | Molly2 | 161,850 | ||||
3648 | +5 | Gulfcoastgirl | 161,782 | ||||
3649 | -3 | Allgaeustern | 161,745 | ||||
3650 | -3 | Jesse | 161,739 | ||||
3651 | -3 | gsandstorm | 161,687 | ||||
3652 | -3 | Saradpsql | 161,673 | ||||
3653 | +77 | Rothy | 161,666 | ||||
3654 | -4 | Updown | 161,642 | ||||
3655 | -4 | tigerella23 | 161,558 | ||||
3656 | -4 | horse girl | 161,540 | ||||
3657 | -3 | Ponylive13 | 161,422 | ||||
3658 | -3 | AbbieJam | 161,398 | ||||
3659 | -3 | Persephone | 161,357 | ||||
3660 | -3 | Lord Fistashko | 161,324 | ||||
3661 | -3 | Sluchaen_Chovek | 161,320 | ||||
3662 | -3 | Hidalgo2017 | 161,285 | ||||
3663 | -3 | Christine P. | 161,234 | ||||
3664 | -3 | anonahowrse | 161,233 |
Trophies
Player | Trophies | ||||||
5798 | -4 | smolgreen | 14 | ||||
5799 | -4 | !!Black Leopord!! | 14 | ||||
5800 | -4 | smol | 14 | ||||
5801 | -4 | chloehope1998 | 14 | ||||
5802 | -4 | ifigenia | 14 | ||||
5803 | -4 | lucycrossley | 14 | ||||
5804 | -4 | kes100 | 14 | ||||
5805 | -4 | jessnclxo | 14 | ||||
5806 | -4 | PumkinDoodle | 14 | ||||
5807 | -4 | Updown | 14 | ||||
5808 | -4 | Madoqua | 14 | ||||
5809 | -4 | Pinterweeb26 | 14 | ||||
5810 | -4 | apple blossom | 14 | ||||
5811 | -3 | Victoria22 | 14 | ||||
5812 | -3 | lexie95 | 14 | ||||
5813 | -3 | Rebeccaandwillx | 14 | ||||
5814 | -3 | Keeva | 14 | ||||
5815 | -3 | dee-rex | 14 | ||||
5816 | -3 | Pokemon Horses | 14 | ||||
5817 | -3 | popsikle | 14 |
Wealth
Player | Reserve | ||||||
4997 | -1 | MintyGreen | 64,117 | ||||
4998 | +19 | Cormac | 64,039 | ||||
4999 | -2 | Wolfescoso | 64,000 | ||||
5000 | -2 | Maura_23 | 63,931 | ||||
5001 | -2 | xboxanimal | 63,832 | ||||
5002 | -2 | snowmilleva | 63,795 | ||||
5003 | -2 | Equine.lola | 63,674 | ||||
5004 | -1 | AZERTY | 63,544 | ||||
5005 | -1 | madge2531 | 63,536 | ||||
5006 | -1 | Updown | 63,369 | ||||
5007 | -1 | Victoria Kent | 63,362 | ||||
5008 | -1 | ANTRE | 63,299 | ||||
5009 | -1 | Touka | 63,298 | ||||
5010 | -1 | RoosMuse | 63,274 | ||||
5011 | +7 | Enchanting22 | 63,257 | ||||
5012 | -2 | sarah morton | 63,076 | ||||
5013 | -2 | тє∂∂у | 63,070 | ||||
5014 | -31 | ilex_ | 63,066 | ||||
5015 | -3 | roobyplays | 63,046 | ||||
5016 | -3 | Chloee_Alfie24 | 63,029 |
Seniority
Player | Days | ||||||
5850 | +1 | Kimmiemac96 | 14 | ||||
5851 | +1 | redsplodge | 14 | ||||
5852 | +1 | kyremflowers | 14 | ||||
5853 | +1 | Atrastella | 14 | ||||
5854 | +1 | Casandra | 14 | ||||
5855 | +1 | Pinkteal174 | 14 | ||||
5856 | +1 | Sunshine Acres | 14 | ||||
5857 | +1 | Duikia | 14 | ||||
5858 | +1 | RisingStars | 14 | ||||
5859 | +1 | Updown | 14 | ||||
5860 | +1 | LeSoli | 14 | ||||
5861 | +1 | ArturaMorgana | 14 | ||||
5862 | +1 | faithgurden02 | 14 | ||||
5863 | +1 | GeeGee | 14 | ||||
5864 | +1 | xPotato | 14 | ||||
5865 | +1 | B.D.2025 | 14 | ||||
5866 | +1 | jesslynb | 14 | ||||
5867 | +1 | greygray | 14 | ||||
5868 | +1 | Shaza | 14 | ||||
5869 | +1 | LizzieCawdell | 14 |