19M-AGT99's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 22nd November 2024.
General ranking
Player | Score | ||||||
1321 | -1 | jessmariee | 581,347 | ||||
1322 | -1 | Trotterluv | 581,143 | ||||
1323 | -1 | Diaminty | 580,747 | ||||
1324 | = | Brookex21 | 580,293 | ||||
1325 | = | Watermelon | 579,527 | ||||
1326 | +1 | Samuel Drake | 579,411 | ||||
1327 | +1 | Jaedra | 579,356 | ||||
1328 | -5 | Flareon | 579,293 | ||||
1329 | = | lalaluo | 578,922 | ||||
1330 | = | 19M-AGT99 | 578,916 | ||||
1331 | +1 | BuzzTheHawk | 576,853 | ||||
1332 | +1 | Storm Princess | 576,214 | ||||
1333 | +1 | Tamnyan | 575,996 | ||||
1334 | +1 | evie030609 | 575,845 | ||||
1335 | +1 | bubbly | 575,837 | ||||
1336 | +1 | equuz | 575,783 | ||||
1337 | +2 | jelly123 | 575,270 | ||||
1338 | +2 | Mycroft | 574,805 | ||||
1339 | +2 | Anzabel | 574,739 | ||||
1340 | +2 | cool-tjw | 574,545 |
Trophies
Player | Trophies | ||||||
1999 | = | amythemidget | 59 | ||||
2000 | = | Bosra Sham | 59 | ||||
2001 | = | rawbinn | 59 | ||||
2002 | = | Black Bell | 59 | ||||
2003 | = | Beviona | 59 | ||||
2004 | = | mimimy | 59 | ||||
2005 | = | Kanima | 59 | ||||
2006 | = | hast-bast | 59 | ||||
2007 | = | Belis | 59 | ||||
2008 | = | 19M-AGT99 | 59 | ||||
2009 | = | Legacy Ann | 59 | ||||
2010 | = | Azlairian | 59 | ||||
2011 | = | WhydidImakethis | 59 | ||||
2012 | = | Amy23 | 59 | ||||
2013 | = | Bethan77 | 59 | ||||
2014 | +1 | nicasso | 59 | ||||
2015 | +1 | RedSpectrum | 59 | ||||
2016 | +1 | .sign. | 59 | ||||
2017 | +1 | Isadora Icebell | 59 | ||||
2018 | +1 | loulou188 | 59 |
Wealth
Player | Reserve | ||||||
5072 | -5 | travistroove | 58,964 | ||||
5073 | -5 | fiddlemoomin | 58,869 | ||||
5074 | -5 | Scazz | 58,835 | ||||
5075 | -5 | Bozzyboii | 58,809 | ||||
5076 | -5 | Sylviax | 58,747 | ||||
5077 | -4 | nazyalensky | 58,653 | ||||
5078 | -4 | Vladuss | 58,563 | ||||
5079 | +250 | holls | 58,549 | ||||
5080 | -3 | Fireflies | 58,527 | ||||
5081 | -6 | 19M-AGT99 | 58,454 | ||||
5082 | +8 | teaandcrumpets | 58,441 | ||||
5083 | -7 | Taspige1999 | 58,433 | ||||
5084 | +23 | ravennolette | 58,430 | ||||
5085 | -7 | Solanum | 58,389 | ||||
5086 | -7 | cassielola | 58,340 | ||||
5087 | -6 | astro_iism | 58,092 | ||||
5088 | -6 | SneezleWeasel | 58,090 | ||||
5089 | -6 | popsikle | 58,029 | ||||
5090 | -6 | Noble16WHU | 58,025 | ||||
5091 | -6 | Squashed Pheasant | 58,010 |
Seniority
Player | Days | ||||||
2598 | = | SilverStar080 | 215 | ||||
2599 | +2 | zennorzorro | 215 | ||||
2600 | -1 | Annwen001 | 215 | ||||
2601 | +1 | EPstar | 214 | ||||
2602 | +1 | Ulster Fry | 214 | ||||
2603 | +1 | wolfhowl21 | 213 | ||||
2604 | +1 | Katie Sidle | 213 | ||||
2605 | +1 | Calluna | 213 | ||||
2606 | +4 | Kumi | 213 | ||||
2607 | = | 19M-AGT99 | 213 | ||||
2608 | = | fallingstar | 212 | ||||
2609 | = | gypsyvanner11 | 212 | ||||
2610 | +1 | LuckyOutcome | 212 | ||||
2611 | +1 | Kizzy | 211 | ||||
2612 | +1 | Chloe291003 | 211 | ||||
2613 | +1 | Doughie | 211 | ||||
2614 | +1 | aeb | 211 | ||||
2615 | +1 | Carys220 | 211 | ||||
2616 | +1 | Olive123 | 211 | ||||
2617 | +1 | SureFire | 210 |