Awahi's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 21st November 2024.
General ranking
Player | Score | ||||||
132 | = | angmar | 9,135,961 | ||||
133 | = | Thistle | 9,075,367 | ||||
134 | = | eastereggfun | 9,062,523 | ||||
135 | = | kusari | 8,906,162 | ||||
136 | = | Mrs Fahrenheit | 8,887,000 | ||||
137 | = | Samos | 8,870,460 | ||||
138 | = | Dolphin836 | 8,810,555 | ||||
139 | = | RAAMIsABeast | 8,698,894 | ||||
140 | = | RogueWolf | 8,678,014 | ||||
141 | = | Awahi | 8,618,941 | ||||
142 | = | Queenie | 8,505,616 | ||||
143 | = | madup | 8,494,853 | ||||
144 | = | lavender | 8,210,286 | ||||
145 | = | Kitty Poker | 8,183,768 | ||||
146 | = | Jinete | 8,065,417 | ||||
147 | = | 111 | 7,984,887 | ||||
148 | = | Teddiz | 7,928,932 | ||||
149 | = | socara292 | 7,827,556 | ||||
150 | = | Vampy | 7,786,698 | ||||
151 | = | Touda | 7,735,079 |
Trophies
Player | Trophies | ||||||
141 | = | εмαkя | 240 | ||||
142 | = | Agust D | 240 | ||||
143 | = | Jackymack50 | 240 | ||||
144 | = | Frapple123 | 239 | ||||
145 | = | Dan | 239 | ||||
146 | = | Amanda McKeon | 238 | ||||
147 | = | mmab | 238 | ||||
148 | = | Stitch_ | 237 | ||||
149 | = | p211089 | 237 | ||||
150 | = | Awahi | 236 | ||||
151 | = | Delenn | 236 | ||||
152 | = | 111 | 234 | ||||
153 | = | Hols1 | 234 | ||||
154 | = | Ayjay | 234 | ||||
155 | = | ITisNowHere | 234 | ||||
156 | = | horsefreakxx | 233 | ||||
157 | = | shardo | 233 | ||||
158 | +3 | babyg150397 | 233 | ||||
159 | -1 | Itzonlyme | 232 | ||||
160 | -1 | adell.666 | 232 |
Wealth
Player | Reserve | ||||||
202 | = | xXPCSXx | 18,957,281 | ||||
203 | = | Ash | 18,666,954 | ||||
204 | = | ~Nightshadow~ | 18,608,744 | ||||
205 | = | Rebecca | 18,528,979 | ||||
206 | = | Zar | 18,405,528 | ||||
207 | = | shannonandarchie | 18,266,600 | ||||
208 | = | EVs for live | 18,235,767 | ||||
209 | = | goldingzc | 17,918,368 | ||||
210 | = | Orange Fjord | 17,915,030 | ||||
211 | = | Awahi | 17,833,626 | ||||
212 | +1 | Carriehorsegirl | 17,531,683 | ||||
213 | -1 | Fleetfoot | 17,457,330 | ||||
214 | = | -boomerang- | 17,443,198 | ||||
215 | = | Levi Lewicki | 17,382,124 | ||||
216 | = | happy4137 | 17,340,077 | ||||
217 | = | Altair | 17,290,136 | ||||
218 | = | Kristýna Vovčková | 17,193,103 | ||||
219 | = | ArtemisCP | 17,160,007 | ||||
220 | = | Laurandmegan | 17,078,151 | ||||
221 | = | alouise | 17,043,094 |
Seniority
Player | Days | ||||||
915 | = | Emilieno | 1,085 | ||||
916 | = | Alysia | 1,083 | ||||
917 | = | Godric | 1,083 | ||||
918 | = | mr.blob | 1,082 | ||||
919 | = | famousfive21 | 1,082 | ||||
920 | = | Granum | 1,082 | ||||
921 | = | Aggo44 | 1,081 | ||||
922 | = | spark_hanoverians | 1,080 | ||||
923 | = | Jumpingjackflash23 | 1,076 | ||||
924 | +1 | Awahi | 1,074 | ||||
925 | -1 | Arzrael | 1,073 | ||||
926 | = | GabrielAshton | 1,072 | ||||
927 | = | Anya may | 1,072 | ||||
928 | +1 | cjune | 1,071 | ||||
929 | -1 | lightwood | 1,070 | ||||
930 | = | pip2502 | 1,069 | ||||
931 | = | Ell655 | 1,068 | ||||
932 | = | chloe1234 | 1,068 | ||||
933 | = | AmyLee | 1,065 | ||||
934 | = | Loon Watcher | 1,064 |
Popularity
Player | Visits | ||||||
23 | -8 | Novalis | 14 | ||||
24 | +40 | Spirit Soul | 14 | ||||
25 | -6 | LapsiinjaLV | 13 | ||||
26 | -14 | Suzanna's Zodiac | 13 | ||||
27 | -5 | Maleficent | 13 | ||||
28 | +40 | Master Mafia | 13 | ||||
29 | +143 | Sprocket | 13 | ||||
30 | +231 | josies mom | 12 | ||||
31 | -25 | ebbandflow | 12 | ||||
32 | +21 | Awahi | 12 | ||||
33 | +2 | Dozymare | 12 | ||||
34 | -5 | abby789gt | 12 | ||||
35 | -8 | King | 12 | ||||
36 | +253 | Mekko12 | 11 | ||||
37 | -19 | jasontodd | 11 | ||||
38 | +29 | kassandra | 10 | ||||
39 | - | Zaffe | 10 | ||||
40 | +48 | HighWing | 10 | ||||
41 | -11 | Jadee2011 | 10 | ||||
42 | +5 | Daddycool | 9 |