kazz20001's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 31st October 2024.
General ranking
Player | Score | ||||||
4408 | = | Victoria Kent | 112,195 | ||||
4409 | = | lil23 | 112,014 | ||||
4410 | = | roni100 | 111,677 | ||||
4411 | +21 | abcemd | 111,673 | ||||
4412 | -1 | Meiivana2002 | 111,469 | ||||
4413 | -1 | swampgay | 111,435 | ||||
4414 | -1 | ash06 | 111,137 | ||||
4415 | -1 | Phyllis | 110,987 | ||||
4416 | -1 | echosduskagain | 110,870 | ||||
4417 | -1 | kazz20001 | 110,553 | ||||
4418 | -1 | gimotek | 110,492 | ||||
4419 | -1 | Pixie1599 | 110,397 | ||||
4420 | -1 | megan eve | 110,227 | ||||
4421 | -1 | Jenthia | 110,192 | ||||
4422 | -1 | katiehill1234 | 110,188 | ||||
4423 | -1 | ebeed | 109,726 | ||||
4424 | -1 | sanz_99b | 109,701 | ||||
4425 | -1 | norma14 | 109,336 | ||||
4426 | -1 | PerpetuallyGolden | 109,208 | ||||
4427 | -1 | Bashful | 109,093 |
Trophies
Player | Trophies | ||||||
3905 | -2 | gutbucket | 36 | ||||
3906 | -2 | s-r-e-k | 36 | ||||
3907 | -2 | Kicking | 36 | ||||
3908 | -2 | Vixeness | 36 | ||||
3909 | -2 | fe_arts | 36 | ||||
3910 | -2 | zehorse | 36 | ||||
3911 | -2 | ipsalo | 36 | ||||
3912 | -2 | Bezza | 36 | ||||
3913 | -2 | neenee268 | 36 | ||||
3914 | -2 | kazz20001 | 36 | ||||
3915 | -2 | foxy | 36 | ||||
3916 | -2 | jasmin1245 | 36 | ||||
3917 | -2 | chlxoe | 36 | ||||
3918 | -2 | Eremon | 36 | ||||
3919 | -2 | julija2 | 36 | ||||
3920 | -2 | John Bos | 36 | ||||
3921 | -2 | chloe2000 | 36 | ||||
3922 | -2 | sian1711639 | 36 | ||||
3923 | -2 | RedSpark | 36 | ||||
3924 | -2 | piedpiper | 36 |
Wealth
Player | Reserve | ||||||
2919 | -3 | denba | 461,951 | ||||
2920 | -3 | LolaEllie | 461,688 | ||||
2921 | -3 | ellixann | 461,204 | ||||
2922 | -3 | Beefious | 461,137 | ||||
2923 | -3 | Alyy | 460,846 | ||||
2924 | -3 | Boris | 460,086 | ||||
2925 | -3 | AMllNE | 460,034 | ||||
2926 | -3 | gaia2242 | 459,557 | ||||
2927 | -3 | Alexis9913 | 459,419 | ||||
2928 | -3 | kazz20001 | 459,315 | ||||
2929 | -3 | rosheen | 459,266 | ||||
2930 | = | Onewhisker | 459,219 | ||||
2931 | -4 | AlbertaC2007 | 458,601 | ||||
2932 | -4 | Taquana | 458,467 | ||||
2933 | +52 | Farmers | 457,873 | ||||
2934 | -5 | Cookifa | 456,872 | ||||
2935 | -38 | LadyDesmodus | 456,781 | ||||
2936 | -5 | KoraKart | 454,430 | ||||
2937 | -5 | Goldrush | 454,411 | ||||
2938 | -5 | ghosthorses | 454,154 |
Seniority
Player | Days | ||||||
4130 | = | golden gurl | 70 | ||||
4131 | = | Emm | 70 | ||||
4132 | +24 | nataliarobak4 | 70 | ||||
4133 | -1 | Nathan | 69 | ||||
4134 | -1 | AreaPancake | 69 | ||||
4135 | -1 | cherrybay | 69 | ||||
4136 | -1 | Rookaroni | 69 | ||||
4137 | -1 | CaraJayneX | 69 | ||||
4138 | -1 | bunny2510 | 69 | ||||
4139 | -1 | kazz20001 | 69 | ||||
4140 | -1 | -CrowMurder- | 69 | ||||
4141 | -1 | hoebai | 69 | ||||
4142 | -1 | Lyanna | 69 | ||||
4143 | -1 | !!Black Leopord!! | 69 | ||||
4144 | -1 | Mind Ride | 69 | ||||
4145 | -1 | Ellamai05 | 69 | ||||
4146 | -1 | hunterxacres | 69 | ||||
4147 | -1 | Coolduck | 69 | ||||
4148 | -1 | pixiemay | 69 | ||||
4149 | -1 | Tieganwilkinson | 69 |