void's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 21st November 2024.
General ranking
Player | Score | ||||||
64 | = | nickeldreams | 18,682,509 | ||||
65 | = | RetRoRockstaR | 18,605,322 | ||||
66 | = | Emzy255 | 18,541,125 | ||||
67 | = | Dressagio | 18,387,996 | ||||
68 | = | Tynewydd Stables | 18,350,274 | ||||
69 | +2 | Janus | 17,627,067 | ||||
70 | -1 | TasosApoGlyf | 17,404,894 | ||||
71 | -1 | Clueless | 17,349,491 | ||||
72 | = | Hermit | 17,310,313 | ||||
73 | = | void | 16,995,705 | ||||
74 | = | Pirouette | 16,794,106 | ||||
75 | = | Spaminette | 16,755,687 | ||||
76 | = | Cascade | 16,439,128 | ||||
77 | = | Norwi | 15,943,037 | ||||
78 | = | Bellento | 15,837,833 | ||||
79 | = | *Krümel* | 15,514,029 | ||||
80 | = | Halke3 | 15,241,992 | ||||
81 | = | The Morrigan | 14,970,350 | ||||
82 | = | Isabelle.Janet | 14,903,276 | ||||
83 | = | FlyAway | 14,780,389 |
Trophies
Player | Trophies | ||||||
55 | -1 | madd | 305 | ||||
56 | +1 | Wingman | 303 | ||||
57 | -1 | Queenie | 303 | ||||
58 | = | Polkagris | 297 | ||||
59 | = | horselover1999 | 295 | ||||
60 | = | Touda | 295 | ||||
61 | = | Cam3 | 293 | ||||
62 | = | mardigirl21 | 288 | ||||
63 | = | Astarion | 287 | ||||
64 | = | void | 286 | ||||
65 | = | Фаваро | 286 | ||||
66 | = | Dozymare | 285 | ||||
67 | = | Oruakuma | 283 | ||||
68 | = | wtomwillz | 283 | ||||
69 | = | Zar | 282 | ||||
70 | +1 | NoTW26 | 282 | ||||
71 | -1 | Starstruck Stables | 282 | ||||
72 | = | 99horselover | 281 | ||||
73 | = | cruk | 280 | ||||
74 | = | peppermint27 | 280 |
Wealth
Player | Reserve | ||||||
466 | -1 | The Corinthian | 7,797,523 | ||||
467 | = | catastrophicchloe | 7,794,430 | ||||
468 | = | HYDEIST | 7,752,062 | ||||
469 | = | Shanti Lass | 7,699,133 | ||||
470 | = | creamypie | 7,684,845 | ||||
471 | = | ʏ2ᴋ﹣ᴋɪᴛᴛʏ ♡ | 7,673,052 | ||||
472 | = | harryandmoo03 | 7,668,266 | ||||
473 | = | HorseyArtist | 7,666,180 | ||||
474 | = | Papa Spider | 7,653,794 | ||||
475 | +85 | void | 7,649,079 | ||||
476 | -1 | BellaM888 | 7,601,649 | ||||
477 | -1 | Shippuu-ookami | 7,590,511 | ||||
478 | -1 | hhaynes | 7,582,107 | ||||
479 | = | SydTheSquid | 7,516,708 | ||||
480 | -2 | amazing_katz | 7,510,108 | ||||
481 | -1 | g307g14 | 7,464,131 | ||||
482 | -1 | princess94 | 7,463,728 | ||||
483 | = | Lovatic2000 | 7,462,746 | ||||
484 | -2 | miacat | 7,459,378 | ||||
485 | -1 | findmethewords | 7,453,672 |
Seniority
Player | Days | ||||||
534 | = | HJMagnus | 1,722 | ||||
535 | = | Awkward Turtle | 1,720 | ||||
536 | = | Memento Mori | 1,719 | ||||
537 | = | Smurff001 | 1,718 | ||||
538 | = | meldrin | 1,715 | ||||
539 | = | amazing_katz | 1,715 | ||||
540 | = | Steelsky | 1,709 | ||||
541 | = | Vixara | 1,706 | ||||
542 | = | buckets | 1,696 | ||||
543 | = | void | 1,696 | ||||
544 | = | aceracer | 1,691 | ||||
545 | = | Drœ | 1,689 | ||||
546 | = | Cailow | 1,685 | ||||
547 | = | pixie_13 | 1,681 | ||||
548 | = | EmmasEquines | 1,679 | ||||
549 | = | redmcginny | 1,678 | ||||
550 | = | Achaiah | 1,675 | ||||
551 | = | Bellento | 1,673 | ||||
552 | = | Phantom_Stallion_01 | 1,671 | ||||
553 | = | †Molly† | 1,669 |
Popularity
Player | Visits | ||||||
39 | - | Zaffe | 10 | ||||
40 | +48 | HighWing | 10 | ||||
41 | -11 | Jadee2011 | 10 | ||||
42 | +5 | Daddycool | 9 | ||||
43 | - | Delvena | 9 | ||||
44 | -4 | howrse2902 | 9 | ||||
45 | -31 | Ann's Dream | 9 | ||||
46 | -7 | Cyanide02 | 9 | ||||
47 | +84 | thefastones | 9 | ||||
48 | +22 | void | 9 | ||||
49 | -12 | Edwin | 9 | ||||
50 | +320 | Crazyferretlady | 9 | ||||
51 | +216 | Dressagio | 9 | ||||
52 | -14 | ʏ2ᴋ﹣ᴋɪᴛᴛʏ ♡ | 9 | ||||
53 | +83 | alouise | 8 | ||||
54 | -31 | SMii7Y | 8 | ||||
55 | - | LR1 | 8 | ||||
56 | +59 | Wolf In Disguise | 8 | ||||
57 | +83 | Elphaba | 8 | ||||
58 | - | Lunaryja | 8 |