Sandr's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 8th April 2025.
General ranking
Player | Score | ||||||
2062 | -2 | patiubi2 | 364,037 | ||||
2063 | -2 | ZestyCakes | 363,954 | ||||
2064 | -1 | LynaLaufeyson | 363,549 | ||||
2065 | +3 | Aoi Saku | 363,194 | ||||
2066 | -2 | holly2022 | 363,057 | ||||
2067 | -2 | MissMississippi | 362,784 | ||||
2068 | -2 | Biggirlhorse | 362,666 | ||||
2069 | -2 | Nadwell | 362,405 | ||||
2070 | -1 | ashbirds | 362,248 | ||||
2071 | -1 | Sandr | 362,192 | ||||
2072 | +3 | world war | 362,000 | ||||
2073 | -2 | SugarGoth | 361,737 | ||||
2074 | -2 | rory242 | 361,693 | ||||
2075 | -2 | Ieuanlion | 361,516 | ||||
2076 | -2 | Darcy | 361,501 | ||||
2077 | -89 | Rhea | 360,870 | ||||
2078 | -2 | hannahdavies001 | 360,700 | ||||
2079 | -2 | SophiaTien | 360,626 | ||||
2080 | -2 | pav.mal02 | 360,510 | ||||
2081 | -2 | OlivisC | 360,167 |
Trophies
Player | Trophies | ||||||
4047 | +1 | Lara-20 | 35 | ||||
4048 | +1 | SoftLamb | 35 | ||||
4049 | +1 | PaganJumper | 35 | ||||
4050 | +1 | Royal | 35 | ||||
4051 | +1 | finchafon | 35 | ||||
4052 | +1 | verstifantur | 35 | ||||
4053 | +1 | apricity | 35 | ||||
4054 | +1 | Lucky13! | 35 | ||||
4055 | +1 | Allevie | 35 | ||||
4056 | +1 | Sandr | 35 | ||||
4057 | +1 | swifta | 35 | ||||
4058 | +1 | ccrriissuuu | 35 | ||||
4059 | +1 | Finnegan | 35 | ||||
4060 | +1 | BellaPlayz123 | 35 | ||||
4061 | +1 | lookitsfifi | 35 | ||||
4062 | +1 | Zharyq | 35 | ||||
4063 | +1 | Squashed Pheasant | 35 | ||||
4064 | +1 | xxxsophiexxx | 35 | ||||
4065 | +1 | zennorzorro | 35 | ||||
4066 | +1 | poppycool | 35 |
Wealth
Player | Reserve | ||||||
152 | = | tg03 | 25,679,511 | ||||
153 | = | Polkagris | 25,556,037 | ||||
154 | = | RacheSue | 25,508,668 | ||||
155 | = | Raven Mist | 25,113,344 | ||||
156 | = | HorseyShaz | 25,100,333 | ||||
157 | = | Mirana | 25,027,758 | ||||
158 | = | Phantom_Stallion_01 | 24,793,201 | ||||
159 | = | *Divine Diamonds* | 24,775,489 | ||||
160 | = | Arannash | 24,700,344 | ||||
161 | = | Sandr | 24,630,522 | ||||
162 | = | FreddyMercurysCat | 24,584,430 | ||||
163 | = | Ɠɧơʂƫʂƫơɽɩɛʂ | 24,253,463 | ||||
164 | = | lollipop | 24,180,033 | ||||
165 | = | anaelle333 | 24,141,088 | ||||
166 | = | Abz7219 | 23,935,958 | ||||
167 | = | cynith | 23,777,470 | ||||
168 | = | Nakota | 23,723,084 | ||||
169 | = | captainsparrow | 23,702,363 | ||||
170 | = | galwaygirl2 | 23,277,266 | ||||
171 | = | Fiona66 | 23,127,693 |
Seniority
Player | Days | ||||||
1487 | = | Woolysocks | 604 | ||||
1488 | +1 | asgard | 603 | ||||
1489 | +1 | jc_gal2017 | 602 | ||||
1490 | +1 | Violet Dawnside | 602 | ||||
1491 | +1 | sammyjo | 601 | ||||
1492 | +1 | BlueSilver | 601 | ||||
1493 | +1 | bluewing | 601 | ||||
1494 | +1 | Demisky | 600 | ||||
1495 | +1 | mrpickles | 599 | ||||
1496 | +1 | Sandr | 599 | ||||
1497 | +1 | 42Becki42 | 599 | ||||
1498 | +1 | lil | 595 | ||||
1499 | +1 | Annie4482 | 594 | ||||
1500 | +1 | Dream2 | 593 | ||||
1501 | +1 | Carriehorsegirl | 592 | ||||
1502 | +1 | Boo27 | 592 | ||||
1503 | +1 | Millburn stud | 591 | ||||
1504 | +1 | Budgie12 | 591 | ||||
1505 | +1 | charlotteelouisee | 591 | ||||
1506 | +1 | leonardo | 590 |