Classic victory ranking
The victory rankings shows the horses that have won the most titles in each discipline. Quite often, the ones with the most titles have reached the highest level!
This ranking is updated every night. Only horses with significant records of achievement are saved.
Last update on 25th November 2024.
Victories in gallop races
Horse | Number | ||||||
236 | -1 | DivineComedy ~Blue Moon Racers8*~ | 323 | ||||
237 | = | Wave of Glory Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 322 | ||||
238 | = | HoG Dog Knights Of Ƭhe Realm | 322 | ||||
239 | = | Racing the Moon *Alice in Hell* | 319 | ||||
240 | = | Midnight Meadow Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 318 | ||||
241 | = | AG Chance ♔ Aяαʙιαη Rσуαℓτу ♔ | 318 | ||||
242 | +2 | BRAVEMANSGAME Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 317 | ||||
243 | -1 | Griffin pet Cherry Blossom 7* | 317 | ||||
244 | -1 | Z I N T H O S ʀᴇᴅ ᴅʀᴀɢᴏɴs | 317 | ||||
245 | +1 | ғɪɴᴀʟ sᴘᴀᴄᴇ tɛʍρs ∂ɛs ʀɛ̂νɛs | 316 | ||||
246 | -1 | Tiny Dancer Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 316 | ||||
247 | = | Song of Ice Enchanted Mists | 316 | ||||
248 | = | Roberto an Applewood PSH | 315 | ||||
249 | = | Paint it Black Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 315 | ||||
250 | = | W Magic Dance Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 315 | ||||
251 | = | D U S T Gнσѕτ | 314 | ||||
252 | = | Rum Rage Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 314 | ||||
253 | = | Out Of The Gloom ℱяεηcн ℱяεηzу | 313 | ||||
254 | +2 | Kings Champion ℬѳяɴ Ϯѳ ℐѳɢ ₰ҝιʟʟɛr | 312 | ||||
255 | -1 | Telling Ghosts ʀᴇᴅ ᴅʀᴀɢᴏɴs | 312 |
Victories in trot races
Victories in show-jumping
Horse | Number | ||||||
80 | = | Snow monkey ༒ Up the Ante ༒ | 753 | ||||
81 | = | Samudra 1186 ӊᴀᴘᴘү ғᴇᴇᴛ ӊᴀɴоѕ | 744 | ||||
82 | = | Ensamhet Namazu Qui Vivra Verra | 728 | ||||
83 | = | George Last Shadow Phantoms | 723 | ||||
84 | = | N4T_Special De Muze tɛʍρs ∂ɛs ʀɛ̂νɛs | 722 | ||||
85 | = | Per aspera ad astra tɛʍρs ∂ɛs ʀɛ̂νɛs | 721 | ||||
86 | = | Fairy ༒ Up the Ante ༒ | 719 | ||||
87 | +1 | Esρσιя ༒ Up the Ante ༒ | 714 | ||||
88 | -1 | Among The Stars ~ɴᴏᴜᴠᴇʟʟᴇ ᴇʀᴀ~ | 714 | ||||
89 | = | ғɪɴᴀʟ sᴘᴀᴄᴇ tɛʍρs ∂ɛs ʀɛ̂νɛs | 704 | ||||
90 | = | Stranger. tɛʍρs ∂ɛs ʀɛ̂νɛs | 701 | ||||
91 | = | CЯIMƧӨN MΣNΛCΣ ༒ Up the Ante ༒ | 700 | ||||
92 | = | Blood In The Water ༒ Up the Ante ༒ | 699 | ||||
93 | = | ʟᴏꜱɪɴɢ ᴍʏ ℛᴇʟɪɢɪᴏɴ tɛʍρs ∂ɛs ʀɛ̂νɛs | 694 | ||||
94 | = | Purple People Eater tɛʍρs ∂ɛs ʀɛ̂νɛs | 688 | ||||
95 | +1 | sᴡɪᴍᴍɪɴɢ ᴘᴏᴏʟs ༒ Up the Ante ༒ | 687 | ||||
96 | -1 | вelle'ѕ angel Qui Vivra Verra | 687 | ||||
97 | +1 | F-f-f-freezin | 685 | ||||
98 | -1 | Vertigo 500 ༒ Up the Ante ༒ | 685 | ||||
99 | = | HHHoli ༒ Up the Ante ༒ | 684 |
Victories in cross-country
Horse | Number | ||||||
399 | +1 | Ajolote American Reality | 287 | ||||
400 | -1 | CC 16979.71 F American Reality | 287 | ||||
401 | +4 | EƚHʋιƚƚLყʂOʋҽɾSƙσɠҽɳ ʘʄ ₳ᵲʈɛɱɨʂ ❈ | 286 | ||||
402 | = | Ekkimara rυsτιc rαιδεrs | 286 | ||||
403 | = | Horse ʘʄ ₳ᵲʈɛɱɨʂ ❈ | 286 | ||||
404 | = | ღ Teardrop ღ ʘʄ ₳ᵲʈɛɱɨʂ ❋ | 286 | ||||
405 | -4 | Esρσιя ༒ Up the Ante ༒ | 286 | ||||
406 | = | Braw Bricht Nicht American Reality | 285 | ||||
407 | +1 | N4T_Shutterfly tɛʍρs ∂ɛs ʀɛ̂νɛs | 284 | ||||
408 | +2 | ғɪɴᴀʟ sᴘᴀᴄᴇ tɛʍρs ∂ɛs ʀɛ̂νɛs | 284 | ||||
409 | -2 | ROYAL BLOOD American Reality | 284 | ||||
410 | -1 | Siberian Husky American Reality | 284 | ||||
411 | +1 | Phantom MOON AND STARS | 283 | ||||
412 | -1 | Fire Godess Iηfєяησ ƲηƖєαѕнєɗ | 283 | ||||
413 | = | Screaming ghost мagιc ѕtaяѕ | 283 | ||||
414 | +1 | Sea turtle American Reality | 282 | ||||
415 | +2 | Lucifer | 282 | ||||
416 | +2 | Twinkle Toes American Reality | 282 | ||||
417 | +2 | ANOTHER ♥ LOVE ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 282 | ||||
418 | -2 | тємρєѕтαтιѕ PѳɛϮιɕ JυʂϮιɕɛ | 282 |