Classic victory ranking
The victory rankings shows the horses that have won the most titles in each discipline. Quite often, the ones with the most titles have reached the highest level!
This ranking is updated every night. Only horses with significant records of achievement are saved.
Last update on 25th November 2024.
Victories in gallop races
Horse | Number | ||||||
466 | +2 | TwistedRoots Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 233 | ||||
467 | -3 | Stormy Waters Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 233 | ||||
468 | -3 | TʜᴇLᴀsᴛMᴀɴOɴEᴀʀᴛʜ tɛʍρs ∂ɛs ʀɛ̂νɛs | 233 | ||||
469 | -2 | Lo'ak Na'vi | 233 | ||||
470 | +15 | PORSCHE 911 GT3 RS Rєqυιѕιᴛє | 232 | ||||
471 | -1 | Spice Time & Chance | 232 | ||||
472 | +1 | SOON ENOUGH Rocky Racers | 231 | ||||
473 | -1 | Robot Warrior ƁƠƦƝ ƬƠ ƦƲƝ | 231 | ||||
474 | -3 | waste time for nthng Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 231 | ||||
475 | +1 | Waterspirit MOON AND STARS | 230 | ||||
476 | -2 | stormfairy Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 230 | ||||
477 | = | S i l v e r l o d e Şëa ʘʄ Ƒᾆɭɭҽɳ Şƭคȑs | 230 | ||||
478 | -3 | Cappuccino .56 *ʘʄ Lєgєηɖ* | 230 | ||||
479 | -1 | Colour Run *Alice in Hell* | 229 | ||||
480 | -1 | BlueDiamond | 229 | ||||
481 | = | Great Expectations Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 229 | ||||
482 | = | Share the Darkness Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 229 | ||||
483 | -3 | 7*Ophellia❀534.33♀ | 229 | ||||
484 | +4 | ᗩᗴᗝᑎ 丅ᕼᗴ Ǥᖇᗴᗩ丅 > ᑭᗩᗰᑭᗩᔕ ᑕᖇIᗝᑌᒪᗝ < | 228 | ||||
485 | -2 | Phantom Liberty ʀᴇᴅ ᴅʀᴀɢᴏɴs | 228 |
Victories in trot races
Horse | Number | ||||||
520 | -1 | Lucky τнσяσυɢнвяєδ ʜσяsє | 133 | ||||
521 | +1 | Grizzly Bear ℱяεηcн ℱяεηzу | 132 | ||||
522 | +6 | Darth Sidious ℱяεηcн ℱяεηzу | 132 | ||||
523 | +4 | Sara Jane | 132 | ||||
524 | -1 | End Skills 3593.33 ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 132 | ||||
525 | -1 | Milady Rєqυιѕιᴛє | 132 | ||||
526 | -1 | The Evangelist ℱяεηcн ℱяεηzу | 132 | ||||
527 | -1 | Midnight | 132 | ||||
528 | -7 | Next Requisite Filly Rєqυιѕιᴛє | 132 | ||||
529 | +5 | Waterspirit MOON AND STARS | 131 | ||||
530 | +2 | InvincibleSpirit 13* Gнoѕτ 13╰☆╮ | 131 | ||||
531 | = | Titus Rєqυιѕιᴛє | 131 | ||||
532 | +1 | Surtr Rising Astral Projection | 131 | ||||
533 | -4 | Саурон | 131 | ||||
534 | -4 | Phoenix ℱяεηcн ℱяεηzу | 131 | ||||
535 | +7 | ѕку | 130 | ||||
536 | -1 | ₵Ɽ₳ⱫɎ ₮Ɽ₳ł₦ Rєqυιѕιᴛє | 130 | ||||
537 | +1 | My horse - lillia | 130 | ||||
538 | +3 | Everdy-Teleke Patultius | 130 | ||||
539 | -2 | Belphegor's treasure Rєqυιѕιᴛє | 130 |
Victories in show-jumping
Horse | Number | ||||||
414 | +2 | Dumas tɛʍρs ∂ɛs ʀɛ̂νɛs | 391 | ||||
415 | -1 | B R E D Ruler Of The Plains | 391 | ||||
416 | -1 | ℓᴀ ᴛᴇʀʀᴇ ᴠᴜᴇ ᴅᴜ ᴄɪᴇʟ tɛʍρs ∂ɛs ʀɛ̂νɛs | 391 | ||||
417 | +1 | Este UHR Qui Vivra Verra | 390 | ||||
418 | -1 | Sheil ༒ Up the Ante ༒ | 390 | ||||
419 | = | Purple Rain tɛʍρs ∂ɛs ʀɛ̂νɛs | 390 | ||||
420 | = | LORD OF THE MANOR ༒ Up the Ante ༒ | 389 | ||||
421 | +1 | MERLOT ༒ Up the Ante ༒ | 389 | ||||
422 | -1 | Etain | 389 | ||||
423 | = | Waterspirit MOON AND STARS | 389 | ||||
424 | = | ℓιgнтѕ ιи тнє ѕку tɛʍρs ∂ɛs ʀɛ̂νɛs | 389 | ||||
425 | = | Water | 388 | ||||
426 | = | On the nose ~чєll~ | 387 | ||||
427 | = | ℱʀᴇᴇ ℱᴀʟʟ tɛʍρs ∂ɛs ʀɛ̂νɛs | 386 | ||||
428 | +2 | Cassandra Special 2 Me | 385 | ||||
429 | = | EYE OF THE TIGER ༒ Up the Ante ༒ | 385 | ||||
430 | -2 | єשєгץtเ๓є ℬѳяɴ Ϯѳ ℐѳɢ ₰ҝιʟʟɛя | 385 | ||||
431 | +2 | NowUCMeNowUDon't ༒ Up the Ante ༒ | 384 | ||||
432 | = | Ricardo ShillyShally ~ɴᴏᴜᴠᴇʟʟᴇ ᴇʀᴀ~ | 384 | ||||
433 | -2 | ^AIR Pegasus ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 384 |