Classic victory ranking
The victory rankings shows the horses that have won the most titles in each discipline. Quite often, the ones with the most titles have reached the highest level!
This ranking is updated every night. Only horses with significant records of achievement are saved.
Last update on 25th November 2024.
Victories in gallop races
Horse | Number | ||||||
508 | -2 | Stone Ƥнσɛnιϰ Δωακɛnɛ∂ | 225 | ||||
509 | -4 | spring in autumn Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 225 | ||||
510 | = | VERTIGO Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 224 | ||||
511 | +1 | Beelzebub Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 223 | ||||
512 | +1 | FT LivCh 10857g ℱяεηcн ℱяεηzу | 223 | ||||
513 | -2 | good soup ʀᴇᴅ ᴅʀᴀɢᴏɴs | 223 | ||||
514 | = | POPPING CANDY Rocky Racers | 223 | ||||
515 | +2 | Black Soul White Stars | 222 | ||||
516 | -1 | Mr Bumble *Alice in Hell* | 222 | ||||
517 | -1 | Wild One of Capall's Finest | 222 | ||||
518 | = | FALCON 9 Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 222 | ||||
519 | = | Dragon Slayer ʀᴇᴅ ᴅʀᴀɢᴏɴs | 221 | ||||
520 | = | Spírít of tɧє Hílls Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 220 | ||||
521 | +3 | Sigh Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 220 | ||||
522 | +1 | DON’T QUOTE ME ʀᴇᴅ ᴅʀᴀɢᴏɴs | 220 | ||||
523 | -1 | TG 4863.22 Karate *Alice in Hell* | 220 | ||||
524 | -3 | Strawberry Fields Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 220 | ||||
525 | +3 | Blue Wing *Alice in Hell* | 219 | ||||
526 | +1 | Вегтолирания Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 219 | ||||
527 | -2 | F23 ℱяεηcн ℱяεηzу | 219 |
Victories in trot races
Victories in show-jumping
Horse | Number | ||||||
954 | = | Monster of the Loch Qui Vivra Verra | 225 | ||||
955 | +4 | Diamond ༒ Up the Ante ༒ | 225 | ||||
956 | +6 | A Hσgwαятs Vιcтσяy ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 225 | ||||
957 | +1 | BLUE THUNDER Qui Vivra Verra | 225 | ||||
958 | +2 | Tiɱє αnd Solítudє tɛʍρs ∂ɛs ʀɛ̂νɛs | 225 | ||||
959 | +2 | Ultimatum ༒ Up the Ante ༒ | 225 | ||||
960 | -4 | Airbender SJ tɛʍρs ∂ɛs ʀɛ̂νɛs | 225 | ||||
961 | +2 | Namazu ƒσяgєt tнє ωσяℓ∂ | 225 | ||||
962 | -5 | ShergarMagic ༒ Up the Ante ༒ | 225 | ||||
963 | -8 | Wild One of Capall's Finest | 225 | ||||
964 | = | Alohomora Unleash ~ Chaos | 224 | ||||
965 | +1 | Tedd Deireadh ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 224 | ||||
966 | -1 | Jumping Bean ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 224 | ||||
967 | +3 | Spectrum tɛʍρs ∂ɛs ʀɛ̂νɛs | 223 | ||||
968 | +7 | Чистая Энергия Rɪᴇsɢᴏ Rᴜsᴏ | 223 | ||||
969 | +5 | Type O Negative ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 223 | ||||
970 | +1 | :) tɛʍρs ∂ɛs ʀɛ̂νɛs | 223 | ||||
971 | -3 | Black Crow ~❂ṣʋŋŕἶϛέ ҝẉƿɴƨ❂~ | 223 | ||||
972 | -3 | La Cubanita Qui Vivra Verra | 223 | ||||
973 | = | Rhylos Qui Vivra Verra | 223 |
Victories in cross-country
Victories in dressage
Horse | Number | ||||||
672 | +2 | イん乇 キԾ尺乇丂イ 刀リᄊアん kξλßlΛÐξ ₩¡ξlÐξЯŞ | 161 | ||||
673 | +2 | David Ghost in the Machine | 161 | ||||
674 | -7 | Elsa of Mother Nature | 161 | ||||
675 | -11 | ℎᵉᵃʳᵗ ℴᶠ ℊᵒˡᵈ kξλßlΛÐξ ₩¡ξlÐξЯŞ | 161 | ||||
676 | = | The Villain ℓᴇᴏᴘᴀʀᴅ ☪ᴏᴍᴘʟᴇx | 160 | ||||
677 | = | Skiller 765.34IBS DynamicEquilibrium | 160 | ||||
678 | = | Jet | 160 | ||||
679 | = | Fade to Grey нυяяι¢αηє | 160 | ||||
680 | = | BelgianChocolate | 160 | ||||
681 | +1 | Wild One of Capall's Finest | 159 | ||||
682 | +2 | Black Soul White Stars | 159 | ||||
683 | = | Out of the Woods rυsτιc rαιδεrs | 159 | ||||
684 | -3 | Marble Sing me a Song | 159 | ||||
685 | = | Andromeda ╰ ᴘʜᴏᴇɴɪx ʀɪꜱɪɴɢ ╮ | 158 | ||||
686 | +12 | Rose нυяяι¢αηє | 158 | ||||
687 | +10 | Aelous Łʋɔɪϝʋɾ | 158 | ||||
688 | +8 | Thomas Ghost in the Machine | 158 | ||||
689 | -3 | Lost in Time нυяяι¢αηє | 158 | ||||
690 | -3 | Automated purchase ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 158 | ||||
691 | -1 | ღ Air Born ღ fantastic friesians | 158 |