Best Equestrian centres
Equestrian centres are vital to Howrse. They play a role in the well-being of horses and the organisation of renowned races.
This ranking is updated every night.
Last update on 21st November 2024.
Prestige
Centre | Director | Prestige | ||||||
17 | +1 | Gerudo Valley Stab... | Týr | 94.97 | ||||
18 | -1 | | Godolphin Racing | | N4T_P4CK3R5 | 94.87 | ||||
19 | = | Wavering Meadows | RogueWolf | 94.81 | ||||
20 | +2 | Rusty Wire | huey | 94.68 | ||||
21 | = | ~ The Undying Soul ~ | Hephaistion | 94.66 | ||||
22 | -2 | The Zodiac | Suzanna's Zodiac | 94.62 | ||||
23 | = | Sierra Stables | Kitty Poker | 94.36 | ||||
24 | +1 | Fiorella's Stable | Fiorella | 93.59 | ||||
25 | +1 | Abbott's Horse Haven | Crazyferretlady | 93.5 | ||||
26 | +1 | Clarissa's Stables | clarissa17 | 93.39 | ||||
27 | +1 | Horses Yard | ᴍᴀꜱᴛᴇʀoꜰᴅɪꜱɢᴜɪꜱᴇ | 93.38 | ||||
28 | +1 | Dreamers Retreat | Mrs.D | 93.19 | ||||
29 | +1 | Heartbeat Slowing ... | OakTree | 92.87 | ||||
30 | +1 | The Old Oak Stables | FreddyMercurysCat | 92.78 | ||||
31 | +1 | Magix Meadows | madmagic | 92.71 | ||||
32 | +7 | Forth View Farm | Bosra-Sham | 92.65 | ||||
33 | = | Turbo Land | Turbo | 92.45 | ||||
34 | +2 | Paz's Home | Paz | 92.38 | ||||
35 | +3 | Romaniax | Romaniax | 92.34 | ||||
36 | -1 | Fleetfoot Stables | Fleetfoot | 92.24 |
Popularity
Center | Director | Popularity | ||||||
24 | +10 | Super Shetlands | howrse2902 | 1 | ||||
25 | -20 | Mežvidi | Bonny | 1 | ||||
26 | +567 | Nightingale's Gate | robiks | 1 | ||||
27 | +609 | Seven Stables of R... | Mrs Fahrenheit | 1 | ||||
28 | +671 | Vildhjärta | Polkagris | 1 | ||||
29 | -18 | Westerlands | lineyt | 1 | ||||
30 | +839 | The Dutch Stables | Dutchy | 1 | ||||
31 | +874 | Sol Sanctum | Edwin | 1 | ||||
32 | +944 | Kings' Keep | King | 1 | ||||
33 | -27 | Clarissa's Stables | clarissa17 | 1 | ||||
34 | +988 | Racing Thoroughbreds | PalominoPinto | 1 | ||||
35 | +16 | New Acre Stables | нσσғ_вєλтѕ | 1 | ||||
36 | +1312 | Afterglow Meadows | Xena | 1 | ||||
37 | +1426 | Brokeback Mountain | Clarke98 | 1 | ||||
38 | -26 | Kleine Pferdefarm | Mirana | 1 | ||||
39 | +1556 | Thete's Horses | Thete | 1 | ||||
40 | +17 | Cop On Paddy's Place | pony2345 | 1 | ||||
41 | +18 | Towers Of The Void | void | 1 | ||||
42 | +2038 | ~ Silvanos ~ | Merilyah | 1 | ||||
43 | +2055 | ᴡᴀɪ's sᴛᴀʙʟᴇs | ᴡᴀɪ | 1 |
Number of horses boarding
Center | Director | Number | ||||||
255 | -1 | xx.zmbrchs.xx | zmbrchs | 86 | ||||
256 | = | Golden Farm Stables | Jadee2011 | 85 | ||||
257 | -20 | River of Dalleys | dollcifier | 85 | ||||
258 | -20 | The lonely mountain | Mabel | 85 | ||||
259 | -38 | Forest Home | Andromeda | 84 | ||||
260 | +2 | Lottie's centre | lottie3233 | 83 | ||||
261 | -2 | Chasers Farm | Dreamchaser16 | 83 | ||||
262 | +1 | Paddock Hill Board... | gizmo123 | 83 | ||||
263 | -60 | Amity. | twilight88 | 83 | ||||
264 | -22 | Clarissa's Stables | clarissa17 | 83 | ||||
265 | -48 | Dancing Hooves EC | jannet | 82 | ||||
266 | -1 | Gerudo Valley Stab... | Týr | 82 | ||||
267 | +2 | Cop On Paddy's Place | pony2345 | 81 | ||||
268 | -7 | Spreeathen | Einfachicke | 81 | ||||
269 | -2 | Lazy Daisy Homestead | Minnow | 80 | ||||
270 | +1 | Northern Downpour | polybius | 80 | ||||
271 | -3 | Richmond Stable's | Sophie-Jay | 80 | ||||
272 | -14 | Ethereal Wonderland | Sortilegus | 80 | ||||
273 | +5 | Ω Lucky Horse Shoe Ω | Flo949 | 79 | ||||
274 | -10 | Rising Sun Park | horsefeathers | 79 |